Financial Highlights
Operational Highlights
3Q2024 (July – September)
3Q2023 | 4Q2023 | 1Q2024 | 2Q2024 | 3Q2024 | ||
---|---|---|---|---|---|---|
Number of stores (stores) | ||||||
Number of stores (stores) | 2,689 | 2,690 | 2,686 | 2,690 | 2,670 | |
Thailand | 2,613 | 2,614 | 2,608 | 2,612 | 2,592 | |
Overseas | 76 | 76 | 78 | 78 | 78 | |
Sales space (sq.m.) | ||||||
Sales space | 2,675,943 | 2,702,747 | 2,706,525 | 2,711,200 | 2,726,203 | |
Thailand | 2,338,457 | 2,363,406 | 2,364,885 | 2,369,560 | 2,384,563 | |
Overseas | 337,486* | 339,341 | 341,640 | 341,640 | 341,640 | |
Permanent net leasable area (sq.m.) | ||||||
Permanent net leasable area | 1,118,798 | 1,148,120 | 1,149,984 | 1,150,263 | 1,155,084 | |
Thailand | 795,797 | 822,937 | 824,802 | 825,081 | 829,853 | |
Malaysia | 323,001 | 325,183 | 325,181 | 325,181 | 325,231 | |
Occupancy rate (%) | ||||||
Makro Thailand | 94 | 95 | 94 | 94 | 91 | |
Lotus's Thailand | 92 | 92 | 93 | 93 | 93 | |
Lotus's Malaysia | 93 | 93 | 93 | 93 | 1 |
Remarks
*Included 2 stores in China which ceased operations at the end of September 2023
OPERATING STATISTICS BY YEAR
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Number of stores (stores) | ||||||
Number of stores (stores) | 140 | 144 | 2,829 | 2,805 | 2,690 | |
Thailand | 134 | 137 | 2,760 | 2,730 | 2,614 | |
Overseas | 6 | 7 | 69 | 75 | 76 | |
Sales space (sq.m.) | ||||||
Sales space | 791,303 | 805,985 | 2,633,511 | 2,681,799 | 2,702,747 | |
Thailand | 765,088 | 772,046 | 2,305,096 | 2,347,544 | 2,363,406 | |
Overseas | 26,215 | 33,939 | 328,415 | 334,255 | 339,341 | |
Permanent net leasable area (sq.m.) | ||||||
Permanent net leasable area | N/A | N/A | 1,017,786 | 1,103,521 | 1,124,409 | |
Thailand | N/A | N/A | 717,224 | 787,087 | 799,227 | |
Malaysia | N/A | N/A | 300,562 | 316,434 | 325,183 | |
Occupancy rate (%) | ||||||
Makro Thailand | N/A | N/A | N/A | 93 | 95 | |
Lotus's Thailand | N/A | N/A | 90 | 90 | 94 | |
Lotus's Malaysia | N/A | N/A | 92 | 93 | 94 |
* Number of stores
In 3Q23, included 2 stores in China which ceased operations at the end of September 2023
* Permanent net leasable area (aq.m)
Included Makro Thailand net leasable area since 2022
Performance Highlights
Total sales and gross profit margin
Unit: million Baht / %
Net profit and net profit margin*
Unit: million Baht / %
* Excludes adjusted items
ROA and ROE
Unit: %
Remarks
1 Restated 2020 financial statements.
2 Interest-bearing debts exclude lease liabilities.
3 Interim dividend of Baht 0.18 per share.