Major Shareholders
Major Shareholders As of 23 August 2024
Top 10 Major Shareholders | No. of Shares | Shareholding (%) |
---|---|---|
CP All Public Company Limited(1) | 3,694,173,100 | 34.92 |
Siam Makro Holding (Thailand) Limited(1) | 2,646,302,800 | 25.01 |
Charoen Pokphand Holding Company Limited(1) | 1,688,132,145 | 15.96 |
C.P. Merchandising Company Limited(1) | 936,066,072 | 8.85 |
Thai NVDR Company Limited | 373,634,594 | 3.53 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 57,682,937 | 0.55 |
STATE STREET EUROPE LIMITED | 45,513,679 | 0.43 |
Mr. Prinya Tieanworn | 26,000,000 | 0.25 |
Krungsri LTF Dividend Stock | 18,560,000 | 0.18 |
UOB KAY HIAN (HONG KONG) LIMITED - Client Account | 16,087,700 | 0.15 |
Note:
(1) CPG as the 84.95% shareholder of direct and indirect shares.