Major Shareholders
Major Shareholders As of 1 October 2024
Top 10 Major Shareholders | No. of Shares | Shareholding (%) |
---|---|---|
CP All Public Company Limited(1) | 3,640,861,753 | 34.91 |
Siam Makro Holding (Thailand) Limited(1) | 2,608,119,739 | 25.01 |
Charoen Pokphand Holding Company Limited(1) | 1,663,774,369 | 15.96 |
C.P. Merchandising Company Limited(1) | 922,559,731 | 8.85 |
Thai NVDR Company Limited | 364,800,899 | 3.50 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 56,847,939 | 0.55 |
STATE STREET EUROPE LIMITED | 46,004,964 | 0.44 |
Mr. Prinya Tieanworn | 25,624,850 | 0.25 |
Krungsri LTF Dividend Stock | 17,913,249 | 0.17 |
Government Pension Fund | 15,453,756 | 0.15 |
Note:
(1) CPG as the 84.73% shareholder of direct and indirect shares.