Major Shareholders
Major Shareholders As of 4 March 2025
Top 10 Major Shareholders | No. of Shares | Shareholding (%) |
---|---|---|
CP All Public Company Limited (1) | 3,640,861,753 | 34.92 |
Siam Makro Holding (Thailand) Limited (1) | 2,608,119,739 | 25.01 |
Charoen Pokphand Holding Company Limited (1) | 1,663,774,369 | 15.96 |
C.P. Merchandising Company Limited (1) | 922,559,731 | 8.85 |
Thai NVDR Company Limited | 382,699,530 | 3.67 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 59,425,932 | 0.57 |
STATE STREET EUROPE LIMITED | 42,438,967 | 0.41 |
Vayupak Fund 1 | 30,181,212 | 0.29 |
Mr. Prinya Tieanworn | 25,630,000 | 0.25 |
N.C.B.TRUST LIMITED- NORGES BANK 37 | 18,400,000 | 0.18 |
Note:
(1) CPG Group of Companies collectively holds 84.74% of the total issued and paid-up shares.